Bridges cameras tries to make the connection between DSLR and compact cameras. Bridge cameras allow full manual mode, but smaller sensor, no optical viewfinder, and no possibility to change objectives. They, however, allow large zooms and macro capabilities. The disadvantage is that they use many additional optics and software corrections, all these fireworks affecting the final quality of images.
Features | Sony HX100V | Canon SX40 HS | Comments |
Sensor resolution | 16,2-megapixels | 12,1-megapixels | HX100V has higher resolution, but the sensors have the same size. |
Lens | 27-810mm (30x Zoom) F2,8-5,6 Carl Zeiss® Vario-Sonnar T® | 24-840mm (35x Zoom) F2,7-5,8 Canon optics | SX40 has better zoom and wider angle |
Minimum Focus Distance | 1cm (macro) - 2m | 0cm (macro) – 1,4m | |
Image Stabilisation | Yes Optical SteadyShot sensor-shift | Yes Canon IS lens-shift | |
LCD Display | 3-inch 921K pixeli Xtra Fine / TruBlack | 2,7-inch 230K pixels Tilting | Sony has better and larger screen. Canon has poor screen quality. |
Processor | BIONZ™ | DIGIC 5 | Both processors are great. DIGIC5 is more advanced, allowing new algorithms for noise reduction. |
ISO | 100-3200 | 100-3200 | |
Viewer | Digital 201,600 pixels | Digital 202,200 pixels | |
Blitz (distance) | Yes (12,7m) | Yes (7m) | Sony HX100V has better blitz. |
Video recording | 1080p60 | 1080p24 | |
Battery Life | 410 frames | 380 frames | Great Battery Life |
GPS | Yes | No | |
Dimensions | 119,0mm x 88,9mm x 93,0mm | 122,9 x 92,4 x107,7mm | SX40 HS is bigger |
Weight | 523 g | 557 g | SX40 HS is heavier |
No comments:
Post a Comment